Campus Decked is a work in progress. Stats come from official government sources and are being checked before a public launch.

Track and Field (Indoor) — By State

44 states with Track and Field (Indoor) programs

← Back to Track and Field (Indoor)
State Schools Avg Expense Avg Participants
New York 31 $166,322 66 View Schools
Pennsylvania 23 $92,819 56 View Schools
Indiana 13 $303,515 86 View Schools
Iowa 12 $237,157 84 View Schools
Massachusetts 12 $155,430 69 View Schools
Wisconsin 11 $121,724 88 View Schools
Illinois 11 $155,769 65 View Schools
Ohio 10 $129,400 67 View Schools
Virginia 10 $216,372 52 View Schools
California 9 $150,913 83 View Schools
North Carolina 8 $205,427 61 View Schools
Michigan 8 $213,460 61 View Schools
Minnesota 8 $133,304 73 View Schools
Texas 7 $200,226 66 View Schools
Maryland 7 $131,186 61 View Schools
South Carolina 7 $280,099 43 View Schools
New Jersey 6 $106,008 44 View Schools
Oregon 6 $106,093 55 View Schools
Missouri 6 $236,649 55 View Schools
Kentucky 5 $282,458 51 View Schools
Tennessee 5 $393,945 54 View Schools
Florida 4 $490,990 59 View Schools
Maine 4 $106,454 49 View Schools
Alabama 3 $483,700 57 View Schools
Colorado 3 $346,852 84 View Schools
Mississippi 2 $386,506 40 View Schools
Arizona 2 $125,235 58 View Schools
Connecticut 2 $405,277 76 View Schools
Washington D.C. 2 $126,132 45 View Schools
Georgia 2 $114,079 58 View Schools
Oklahoma 2 $499,951 45 View Schools
Vermont 2 $191,546 78 View Schools
Washington 2 $104,194 59 View Schools
West Virginia 2 $127,298 23 View Schools
Rhode Island 1 $94,136 40 View Schools
Montana 1 $129,420 51 View Schools
South Dakota 1 $196,862 99 View Schools
Alaska 1 $274,983 54 View Schools
Idaho 1 $120,813 59 View Schools
Delaware 1 $563,499 N/A View Schools
New Hampshire 1 $174,406 114 View Schools
Arkansas 1 $326,653 N/A View Schools
Nebraska 1 $887,562 167 View Schools
North Dakota 1 $215,725 57 View Schools